The minimum qualification required to apply is a pass in the 10+2 examination in Science or Commerce from PUC / ISC / CBSE or an equivalent board. A course recognized as equivalent thereto by the University.
Center for Creative Arts & Design Jain(Deemed-to-be University)
No.17, Sheshadri Road
Gandhi Nagar
Bangalore - 560 009
JGI Knowledge Campus # 44/4, District Fund Road Jayanagar 9th Block Campus Bangalore - 5600 69 +91 7022427777 / +91 6366828476
We focus and train students to pick up traits such as:
Career Opportunities:
| Company Names | Job Roles |
|---|---|
| Whitehat Jr | Game Engine Programmer |
| Byjus | Shader Programmer Physics |
| Accenture | Engine Programmer Graphics |
| HCL | Engine Programmer Artificial Intelligence Programmer |
| Wipro | Sound Programmer Gameplay programmer |
| Infosys | UI programmer Network Programmer Technical Artist |
| Catalyst | |
| Kwalee | |
| LiLa Games | |
| Virtualinfocom | |
| HFG Enntertainmment Pvt. Ltd | |
| Dhruva Interactive | |
| Technicolor games | |
| Technicolor games | |
| Rockstar India | |
| MPS Ltd. | |
| Avakaigames | |
| EA Games |
| SEM1 : Name of The Subject | SEM2 : Name of The Subject | SEM3 : Name of The Subject |
|---|---|---|
| English Communication | Environmental Science | Data Structure |
| Asset Creation Tools | Programming for Problem Solving | Data Structure Lab |
| Asset Creation Tools Lab | Programming for Problem Solving Lab | Object Oriented Programming With C++ |
| Fundamentals of Interactive Media | Mathematics for Interactive Media | Object Oriented Programming With C++ Lab |
| Computer Ethics (or) | Level Design for Interactive Media (or) | Introduction to Unity Engine |
| Interactive Media Ethics & Laws (or) | Game Mechanics (or) | Interactive Media Interface and Player Experience Design (or) |
| Computer Architecture (or) | Photogrammetric Asset and Foliage Creation for Interactive Media | |
| Concept Art Creation for Interactive Media |
| SEM4 : Name of The Subject | SEM5 : Name of The Subject | SEM6 : Name of The Subject |
|---|---|---|
| Algorithms for Interactive Media | Information Technology Graphics | Research Project |
| Algorithms for Interactive Media Lab | Information Technology Graphics Lab | Research Project Lab |
| Dot Net Technology | Ai for Interactive Media | Emotions Through Design (or) |
| Dot Net Technology Lab | Ai for Interactive Media Lab | Level Design for Role Playing Strategy |
| Advance Unity Engine | Interactive Media Unreal Engine ( Version 4 ) (or) | Internship |
| mel Scripting for Maya (or) | Interactive Media and Web Technology | |
| Developing Tool Sets for Maya (or) | Software Engineering (or) | |
| Developing Tool Sets for Maya (or) | Software Engineering (or) | |
| Procedural Asset Creation | Social Games for Web | |
| Development Strategies for Interactive Media |