The qualification required to apply for the program is a minimum of 50% marks in the respective bachelor’s degree from a recognized university
Center for Creative Arts & Design Jain(Deemed-to-be University)
No.17, Sheshadri Road Gandhi Nagar Bangalore - 560 009
JGI Knowledge Campus # 44/4, District Fund Road Jayanagar 9th Block Campus Bangalore - 5600 69 +91 7022427777 / +91 6366828476
Career Opportunities include:
Career Opportunities
Animation | |
---|---|
Company Names | Job Roles |
Green Gold Animation | Animator |
Technicolor | Character/Set |
Byjus | Modeler |
Xentrix | Artist Character Designer |
Reliance Animation | Concept Artist |
Graphic India | Story board artist |
Sparkyanim | Texturing artist |
penziloid | Rigging artist |
themonkstudio | 3d Animator |
Creativesplash studios | Lighting Artist |
rendering Artist |
Visual Effects | |
---|---|
Company Names | Job Roles |
Ny VFX Wala | Digital Artist |
Labyrinth Cinematic Solutions | Digital Effects Painter |
Magmyth | Visual Effects Animator |
Red Chillies VFX | Technical Director |
Technicolor | |
Yash Raj VFX | |
themonkstudio | |
BOT VFX | |
AB Studios | |
Anibrain Studios | |
Basilic Fly Studios | |
Digikore Studios | |
Digital District | |
Double Negative | |
Framestore | |
Legend Studios | |
Media Monks | |
Method Studios | |
MPC | |
philm CGI | |
DeluXe |
Game Art and Design | |
---|---|
Company Names | Job Roles |
Catalyst | Game Designer |
Kwalee | Character Animator |
LiLa Games | Effects Animator |
Virtualinfocom | Visual Designer |
HFG Enntertainmment Pvt. Ltd | |
Dhruva Interactive | |
Technicolor games | |
Rockstar India | |
MPS Ltd. | |
Avakaigames | |
EA Games |
Graphic Design | |
---|---|
Company Names | Job Roles |
Gartner | Graphic Designer |
Actoserba Active Wholesale Private Limited | Publication Designer |
Accenture | Conceptual Artist |
Hcl | Graphic Illustrator |
Infosys | Digital Illustrator |
Oracle | Visualizer |
Wipro | Restoration / Retouching Artist |
Boosit | Visual Image Developer |
cimpress | Brand Identity Designer |
karza technologies | Web Designer |
glllan management consultancy | Creative director |
Advertising | |
---|---|
Company Names | Job Roles |
DDB Mudra Group | Art Director |
Group M | Communication Designer |
Madison Communications | Creative Manager |
Ogilvy | Brand Manager |
Triverse Advertising | |
Dentsu Aegis | |
Leo Burnett | |
Lintas |
SEM1 : Name of The Subject | SEM2 : Name of The Subject |
---|---|
Business Management for Creative and Design Domains | Strategic Design Framework |
Design as a Strategic Tool for Creative Problem Solving | Business Opportunity and Development |
Design Thinking and Contextual Application | Digital Design Technology |
Product Design and Lean Design Principal | Digital Design Technology - Lab |
Product Design and Lean Design Principal - Lab | Developing Visual Narratives |
Digital Visual Communications | Developing Visual Narratives - Lab |
Digital Visual Communications - Lab | Fundamental of Interaction Design – Lab |
Branding Elements | |
Branding Elements - Lab | |
3D Modeling, Texturing and Rigging | |
3D Modeling, Texturing and Rigging - Lab | |
Asset Pipeline for Games | |
Asset Pipeline for Games - Lab | |
Motion Graphics | |
Motion Graphics - Lab | |
CGI Foundation for VFX | |
CGI Foundation for VFX - Lab |
SEM3 : Name of The Subject | SEM4 : Name of The Subject |
---|---|
IP Law for Design | Content Production and Management |
IP Pitch Document and Presentation – Lab | Budgeting and Planning for Production |
Project Development | Project Work/Internship |
Project Development - Lab | |
Basics of Video Editing - Lab | |
Digital Marketing and Advertisement | |
Digital Marketing and Advertisement - Lab | |
Animation, Lighting and Compositing | |
Animation, Lighting and Compositing - Lab | |
Game Engine and Programming | |
Programming for Gaming - Lab | |
Interactive Media Design | |
Interactive Media Design - Lab | |
Adv. Compositing Theory and Technique | |
Adv. Compositing and Technique- Lab | |
New Media Theory (OR) | |
Media Literacy and Processes |